RLS-8350 | Expands to: | |
---|---|---|
Drive Type | LTO 5 and LTO 6 | |
Number of Drives | 1-6 | Up to 22 |
Number of Tapes | 54 / 114** | Up to 474 |
I/O Port / Slots | 1 port with 4 slots Optional 2nd port in 85120 | Expansion modules may have 0, 1 or 2 ports ea.** |
Native Capacity – LTO 5 | 81 / 171 TB | Up to 711 TB |
Native Capacity – LTO 6 | 135 / 285 TB | Over 1.1 PB |
Max Compressed Capacity – LTO 5* | 162 / 342 TB | Up to 1.4 PB |
Max Compressed Capacity – LTO 6* | 337 / 712 TB | Over 2.9 PB |
Max Native Data Rate – LTO 5 | 2.5 TB/hr | 10 TB/hr |
Max Native Data Rate – LTO 6 | 2.9 TB/hr | 11.5 TB/hr |
Max Comp. Data Rate – LTO 5* | 5.0 TB/hr | 20 TB/hr |
Max Comp. Data Rate – LTO 6* | 7.3 TB/hr | 28.8 TB/hr |
Library Interface | ADI | |
Drive Interfaces | SAS, FC | |
Field Expansion | Add 60 slots to RLS-8560 | Interconnect up to 4 libraries |
Scan All Barcodes (seconds) | <149 | <149 |
Barcode Reader | Standard | |
Rack Mount Kit | Standard | |
Height (in / cm) | 10U (17.5 / 44.5) | Up to 40U (70 / 177.8) |
Width (in / cm) | 17.5 / 44.5 | |
Depth (in / cm) | 35.8 / 91 | |
Fully Loaded Weight (lb / kg) | 180 / 82 | 720 / 327 |
Empty Weight per cabinet (lb / kg) – without tape matrixes or drives | 54 / 24.6 | N/A |
Power Consumption (watts avg.) | 85 | 170 |
* Using typical compression ratios
** Reduce by 6 tape slots for each additional I/O port installed